Roster
| Number | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| Hephzibah Ajayi | 2027 | ||||
| Zachary Arkoncel | 2028 | ||||
| Espen Baer | 2028 | ||||
| Teigan Bair | 2028 | ||||
| Brandt Bash | 2026 | ||||
| Harrison Blakeslee | 2026 | ||||
| Carter Blasco | 2029 | ||||
| Josiah Brackman | 2027 | ||||
| Michael Briggs | 2029 | ||||
| Ethan Buck | 2028 | ||||
| Dylan Carter | 2029 | ||||
| Simeon Chirico | 2026 | ||||
| Noah Crawford | 2026 | ||||
| Brock Deible | 2029 | ||||
| London Duncan | 2028 | ||||
| Kapono Endress | 2029 | ||||
| Brock Fike | 2029 | ||||
| Tyler Garstka | 2029 | ||||
| Ashton Geer | 2029 | ||||
| Tyler Gill | 2026 | ||||
| Brady Glass | 2027 | ||||
| Jaxson Hanzely | 2026 | ||||
| Tyler Hanzely | 2026 | ||||
| Justin Heinze | 2028 | ||||
| Dylan Horner | 2026 | ||||
| Hunter Jeffers | 2026 | ||||
| Karson Jennings | 2030 | ||||
| Ayden Johnston | 2026 | ||||
| Kinley Knisley | 2028 | ||||
| Adam Kozak | 2028 | ||||
| Nathaniel Kriner | 2028 | ||||
| Trent LaBenne | 2026 | ||||
| Gage Langley | 2028 | ||||
| Alex Lengel | 2029 | ||||
| Kyle Long | 2029 | ||||
| Max Marshall | 2029 | ||||
| Connor Mitchell | 2029 | ||||
| Josiah Moose | 2028 | ||||
| Hayat Muhammad | 2027 | ||||
| Avery Ott | 2029 | ||||
| Nick Roman | 2026 | ||||
| Landon Ruchlewicz | 2028 | ||||
| Sean Stringer | 2029 | ||||
| Colton Stubbs | 2027 | ||||
| Brett Sullivan | 2028 | ||||
| David Valimont | 2029 | ||||
| Ayden Walker | 2026 | ||||
| Ryan Wildnauer | 2026 | ||||
| Xavier Williams | 2027 | ||||
| Cash Wolfgang | 2028 |
